Beijing Liuyi Biotechnology Co., Ltd yakavambwa muna 1970 ndeyepamusoro electrophoresis michina inogadzirwa muChina.Neanopfuura makore makumi mashanu ruzivo mukugadzira nekugadzira zvigadzirwa zve electrophoresis nehupenyu sainzi tsvagiridzo, yakakodzera sarudzo yako uye kuvimba.
Isu tiri ISO9001 & ISO13485 kambani yakasimbiswa uye tine zvitupa zveEC zvemuchina we electrophoresis uye zvigadzirwa zvine hukama, senge horizontal nucleic acid electrophoresis tank, vertical protein electrophoresis tank / unit, dema-bhokisi typr UV analyzer,Gel Document Tracking Imaging Analyzer, uye electrophoresis simba rekupa.isu tinopa OEM uye ODM sevhisi zvakare.
Sarudzo Yekutungamira yeHorizontal Nucleic Acid Electrophoresis Tangi
Model | Gel size(W*L) mm | Buffer Vhoriyamu ml | Comb Rows | No.of Samples |
DYCP-31BN | 60*60 | 120 | 1~2 | 8~11 |
DYCP-31CN | 70*100 | 260 | 1~4 | 8~15 |
DYCP-31DN | 120*120, 60*120, 120*60, 60*60 | 650 | 1~4 | 2~72 |
DYCP-31E | 160*200, 160*150 | 1000 | 1~6 | 17-204 |
DYCP-32B | 130*200, 130*150 | 800 | 1~8 | 4~208 |
DYCP-32C | 250*250, 120*250, 60*250 | 1600 | 1~4 | 26~204 |
DYCP-44N | 100*200 | 2000 | 1~12 | 8~96 |
DYCP-44P | 140*170 | 2000 | 1~6 | 17-198 |
Sarudzo Gwaro reWholesale Vertical Gel Electrophoresis Unit
ZVINHU | Model | Gel size(W*L)mm | Buffer Vhoriyamu ml | Kwete samples |
DNA Sequencing Electrophoresis Cell | DYCZ-20A | 170*580 | 850 | 52~64 |
DYCZ-20B | 170*480 | 750 | 52~64 | |
DYCZ-20C | 340*300 | 1500 | 132 | |
DYCZ-20G | 316*190, 316*130 | 1200 | 204 | |
Protein Electrophoresis Cell | DYCZ-24DN | 83x75 | 400 | 20~30 |
DYCZ-24EN | 130X100 | 1200 | 24~32 | |
DYCZ-24F | 175*200 | 3500 | 32~42 | |
DYCZ-24K | 83x73 | 600/800 | 20~30 | |
DYCZ-24KF | 83x73 | 800 | 40~60 | |
DYCZ-25D | 83*73/83*95 | 730 | 40~60 | |
DYCZ-25E | 100*104 | 850/1200 | 52~84 | |
DYCZ-30C | 185*105 | 1750 | 50~80 | |
DYCZ-MINI2 | 83*73 | 300 | − | |
DYCZ-MINI4 | 83*73 (Handcast) | 2 gels:700 | − | |
2-DE Protein Electrophoresis Cell | DYCZ-26C | Yechipiri gel dimension: 175×200mm (mbiri-ndiro) | 3500 | 12 |
Trans-Blotting Electrophoresis Cell | DYCZ-40C | 150*150 | − | − |
DYCZ-40E | 200*200 | − | − | |
DYCZ-40D | 95*87 | 400 | − | |
DYCZ-40F | 100*93 | 1200 | − | |
DYCZ-40G | 110*95 | 1350 | − | |
DYCZ-TRANS2 | 100*75 | 1200 | − |
Pane tsumo yeChina inoti,“einchi chaiyo yenguva yakakosha seinji imwe yegoridhe,”zvinoreva nguvandicho chinhu chinokosha zvikuru chatinachoonnyika ino.Isu tinogadzira muchina we electrophoresis unoshandiswa muhupenyu sainzi marabhoritari pasi rese nehunyanzvi uye kuzvipira kwedu.Ingorega nguva yako ikushandire pazvinhu zvako zvakakosha, uye ngativei mutengi wako wemidziyo ye electrophoresis, ingave yekusarudza matangi e electrophoresis, kana kupa OEM, ODM yako.Kana pane chaunoda kubatsirwa nacho, tiri pano.
Ndapota don't tizeze kutibata.Unogona kutitumira meseji paemail[email yakachengetedzwa] or [email protected], or please call us at +86 15810650221 or add Whatsapp:+86 15810650221, kana Wechat: 15810650221.
Nguva yekutumira: Feb-21-2023